
| Standard Rates | Walking | Riding |
|---|---|---|
| 18 Holes before 12:00 p.m. | $29.00 | $34.00 |
| 18 Holes after 12:00 p.m. | $25.00 | $30.00 |
| 9 Holes | $18.00 | $21.00 |
| Juniors ages 17 & under | $10.00 | $15.00(w/ Adult) |
| Association Rates | $23.00 | $28.00 |
|
(Frequent Player Card Rates same as association rate until expires) |
||
| Range Balls | Small Bucket $3.00 | Large Bucket $5.50 |
| Saturday Special before 12:00 p.m. | $24.00 | $29.00 |
| Saturday Special after 12:00 p.m. | $20.00 | $25.00 |
Sunset Special - $15 All You Can Play and Ride 3 Hours Before Sunset
All Prices Include Tax
| Annual Ocala Golf Club Membership | $2000.00 |
|
|
| Ocala Golf Guarantee Card | $350.00 |
|
|
| Snowbird Special 20 Play Card (Green Fees Only) | $400.00 |
| Senior Discount Card (Ages 60 & Over) | $25.00 |
|
|
| Annual Junior Golf Membership (Ages 17 & Under) | $500.00 |
|
|
All Prices Include Tax