
| Standard Rates | Walking | Riding |
|---|---|---|
| 18 Holes before 11:00 a.m. | $24.00 | $29.00 |
| 18 Holes 11:00 a.m. - 3:00 p.m. | $22.00 | $27.00 |
| 18 Holes after 3:00 p.m. | $16.00 | $21.00 |
| 9 Holes | $14.00 | $17.00 |
| Juniors ages 12 - 17 | $10.00 | $15.00 (with adult) |
| Chlldren ages 11 & Under | $5.00 (with adult) | $5.00 (with adult) |
| Range Balls | Small Bucket $3.00 | Large Bucket $5.50 |
Sunset Special - $15 All You Can Play and Ride 3 Hours Before Sunset
All Prices Include Tax
| Annual Ocala Golf Club Membership | $2000.00 |
|
|
| Ocala Golf Guarantee Card | $350.00 |
|
|
| Snowbird Special 20 Play Card (Green Fees Only) | $400.00 |
| Senior Discount Card (Ages 60 & Over) | $25.00 |
|
|
| Annual Junior Golf Membership (Ages 17 & Under) | $500.00 |
|
|
All Prices Include Tax